À©ÅØÀÇ ÁõÂø Çʸ§Àº Æú¸®¿¡½ºÅÍ Çʸ§¿¡ Áø°ø»óÅ¿¡¼­ ¾Ë·ç¹Ì´½À» ÀÔÈ÷´Â °úÁ¤À» ÅëÇØ ¸¸µé¾î Áö´Â °ÍÀÔ´Ï´Ù. °øÁ¤ Á¶Á¤À» ÅëÇØ, ´ç»ç´Â ´Ù¾çÇÑ »ö»ó°ú ±¤ÇÐ ¹Ðµµ(optical densities: OD)¸¦ °¡Áø ´Ù¾çÇÑ Á¶ÇÕÀ» Á¦°øÇÒ ¼ö ÀÖ½À´Ï´Ù. ´ç»çÀÇ Ä÷¯ ÁõÂø Çʸ§Àº ÁõÂø °øÁ¤°ú ÀüÅëÀûÀÎ Ä÷¯ ÄÚÆà ±â¼úÀÇ Á¶ÇÕÀ¸·Î ¸¸µé¾î Áý´Ï´Ù. ±× °á°ú ÇÑÂÊ¿¡´Â »ö»óÀÌ, ´Ù¸¥ ÇÑÂÊ¿¡´Â ¸ÞÅ» ¸éÀÌ º¸ÀÌ´Â µ¶Æ¯ÇÑ Çʸ§ÀÌ ³ª¿É´Ï´Ù.
PRODUCT VLT VLR TST TSR TSA SC SHGC E UVR TSER
Natural 05 6 13 38 14 48 0.57 0.50 - 99 50
Natural 10 13 14 35 16 49 0.54 0.47 - 99 53
Natural 20 23 19 35 22 43 0.52 0.45 - 99 55
Natural 35 46 20 44 22 34 0.60 0.52 - 99 48
Natural 50 54 10 58 10 32 0.75 0.66 - 99 34
Silver 15 18 65 11 65 24 0.24 0.21 - 99 79
Silver 35 39 37 32 40 28 0.44 0.38 - 99 62
Silver 50 52 20 46 26 28 0.60 0.52 - 99 48
Silver 65 65 13 61 13 26 0.77 0.67 - 99 33
PR Blue 15 13 26 13 49 38 0.25 0.21 - 99 79
PR Green 15 15 22 15 38 47 0.30 0.26 - 99 74
PR Bronze 15 10 21 12 42 46 0.26 0.23 - 99 77
PR Gold 15 19 44 16 52 32 0.26 0.23 - 99 77
PR Gray 10 9 14 12 35 53 0.28 0.25 - 99 75

  • VLT: Visible Light Transmission
  • VLR: Visible Light Reflectance
  • TST: Total Solar Transmittance
  • TSR: Total Solar Reflectance
  • SC: Shading Coefficient
  • SHGC: Solar Heat Gain Coefficient
  • E: Emissivity
  • UVR: Ultraviolet (UV) Rejection
  • TSER: Total Solar Energy Rejection
All data values above are representative, and expressed for comparison purpose only.