Our sputtered films are reflective films effective at rejecting more heat than traditional dyed films. We offer sputtered films comprised of a wide array of metals to match whatever color or shade is required for a project. Because there is no dye in our sputtered films, they will not fade throughout the entirety of their lifetimes. Additionally, our layering technology limits oxidation to ensure that our films will last far longer than expected.
PRODUCT VLT VLR TST TSR TSA SC SHGC E UVR TSER
Nichrome 20 25 25 23 26 51 0.41 0.36 - 99 64
Nichrome 35 42 15 40 15 45 0.59 0.51 - 99 49
Nichrome 60 63 12 63 11 26 0.79 0.69 - 99 31
Nichrome 70 78 11 76 10 14 0.90 0.78 - 99 22
Bronze 20 18 46 11 62 27 0.24 0.21 - 99 79
Bronze 35 33 32 21 50 29 0.31 0.27 - 99 73
Bronze 50 54 19 45 35 20 0.56 0.49 - 99 51
NSN 60 62 29 45 43 12 0.54 0.47 - 99 53
NSN 70 68 24 53 36 11 0.63 0.55 - 99 45
Titanium 40 43 13 40 10 50 0.60 0.52 - 99 48
Titanium 60 60 9 55 8 37 0.74 0.64 - 99 36
SUS 28 30 21 29 19 52 0.48 0.42 - 99 58
SUS 40 44 12 42 13 45 0.61 0.53 - 99 47
SUS 60 59 9 54 8 38 0.73 0.63 - 99 37

  • VLT: Visible Light Transmission
  • VLR: Visible Light Reflectance
  • TST: Total Solar Transmittance
  • TSR: Total Solar Reflectance
  • SC: Shading Coefficient
  • SHGC: Solar Heat Gain Coefficient
  • E: Emissivity
  • UVR: Ultraviolet (UV) Rejection
  • TSER: Total Solar Energy Rejection
All data values above are representative, and expressed for comparison purpose only.